[vc_row][vc_column width=”1/1″][mk_image src=”https://sp.cookeindustries.com.au/wp-content/uploads/2019/10/ppp_exploded.png” image_width=”800″ image_height=”350″ crop=”false” svg=”false” lightbox=”true” group=”_general” frame_style=”simple” target=”_self” caption_location=”inside-image” align=”center” margin_bottom=”10″][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text disable_pattern=”false” align=”center” margin_bottom=”0″]
| ** All parts suitable to all models unless specified ** | |||
| Part # | SUPPLIER CODE | DESCRIPTION | COOKES CODE |
| 1 | 801210 | Motor PPP550 & PPP750 | |
| 801277 | Motor PPP1100 & PPP1500 | ||
| 800532 | Base & Screw Kit (inc items 2 & 3) | ||
| 7 | 412050 | Yoke & Lip Seal | |
| 9 | 302060K | Baffle PPP550 & PPP750 | |
| 305300 | Baffle PPP1100 & PPP1500 | ||
| 800583K | Seal Kit (Inc 5-Shaft Sleeve, 6-O-ring Shaft Sleeve, 10-O-ring Casing, 11-Mech Seal) | ||
| 12 | 305460K | Diffuser PPP750 | |
| 303460K | Diffuser PPP550, PPP1100 & PPP1500 | ||
| 13 | 512750K | Impeller PPP550 | |
| 507530K | Impeller PPP750 | ||
| 506840K | Impeller PPP1100 | ||
| 506820K | Impeller PPP1500 | ||
| 14 | 408610 | Seperator Plate PPP550 | P4995 |
| 408730 | Seperator Plate PPP750, PPP1100, PPP1500 | ||
| 15 | 801200 | Casing Assy (Inc 16-Casing, 17-Strainer Basket, 19-O-ring Casing and Lid) | |
| 17 | 302310 | Strainer Basket | P4030 |
| 800897K | Lid & O-ring Kit | P4523 | |
| 20 | 800714 | Barrel Union Kit (Inc 21-Tail-Pin Swivel, 22-Nut, 23-O-ring) | P4798 |
[/vc_column_text][/vc_column][/vc_row]