[mk_page_section layout_structure=”full” attachment=”scroll” bg_position=”left top” bg_repeat=”repeat” bg_stretch=”false” enable_3d=”false” speed_factor=”0.3″ bg_video=”no” video_mask=”false” bg_gradient=”false” gr_end=”#1e73be” video_opacity=”0.6″ top_shadow=”false” section_layout=”full” sidebar=”sidebar-1″ min_height=”100″ full_width=”false” full_height=”false” intro_effect=”false” padding_top=”0″ padding_bottom=”0″ margin_bottom=”0″ first_page=”false” last_page=”false”][vc_column width=”1/1″ css=”.vc_custom_1570677496488{background-color: #ffffff !important;}”][mk_image src=”https://sp.cookeindustries.com.au/wp-content/uploads/2019/10/e-series_exploded.png” image_width=”800″ image_height=”350″ crop=”false” svg=”false” lightbox=”true” group=”_general” frame_style=”simple” target=”_self” caption_location=”inside-image” align=”center” margin_bottom=”0″][/vc_column][/mk_page_section][vc_row][vc_column width=”1/1″][vc_column_text disable_pattern=”false” align=”center” margin_bottom=”0″]
| Part # | SUPPLIER CODE | DESCRIPTION | COOKES CODE |
| 2 | 40065 | Basket | P4075 |
| 3,4 | 40073 | Pump Lid & O-ring | P4562 |
| 5 | 75509 | Mechanical Seal BP02-USA-0191 | |
| 6 | 950920 | Tail Union 50mm ABS | P4997 |
| 950918 | Tail Union 50mm – 40mm Reducer | ||
| 7 | 950919 | Lock Nut Union 50mm | P4998 |
| 8 | 70003 | O-ring 50mm Union | P4999 |
| 9 | 40071A | Diffuser – Small | |
| 10 | 40060L | Impeller E140 | P4993 |
| 10 | 40060M | Impeller E170 | P4992 |
| 10 | 40060K | Impeller E230 | P4991 |
| 10 | 40060F | Impeller E290 | P4974 |
| 11 | 40165 | Bolt Pan Head | |
| 12 | 40098 | Seal Plate August 2014 Onwards | |
| 12 | 4009002 | Seal Plate Pre August 2014 | |
| 13 | 78772 | Bolt M8x50 Cap Screw | |
| 14 | 40156 | Bolt M10x24 Ind Hex Head | |
| 15 | 71310 | Motor 750W Mini Black | |
| 16 | 40097 | Volute August 2014 Onwards | |
| 16 | 4007502 | Volute Pre August 2014 | |
| 17 | 40160 | Bolt M8x55 Ind Hex | |
| 18 | 70022 | Seal Plate O-ring August 2014 Onwards | P4994 |
| 18 | 70004 | Seal Plate O-ring Pre August 2014 | P4996 |
| 20 | 78104 | O-ring Tail Union 65mm (Same as VX Cell O-ring) | J1282 |
| 22 | 40272 | M8 Hex Brass Nut | |
| 23 | 7820702 | Drain Plug | |
| 24 | 78103 | O-ring Air Bleed | |
| 40031 | Wetend New style July 2018 Onwards | ||
| 40030 | Seal Plate July 2018 Onwards | ||
| 78303 | Component Bag |
[/vc_column_text][/vc_column][/vc_row]